Platinum Capital Limited (ASX: PMC) Share Price and News

Price

 

Movement

   

  (20 mins delayed)

52 Week Range

  -  

 
1 Year Return

 

Platinum Capital Limited Chart and Price Data

Fundamentals Data provided by Morningstar.

Data provided by Morningstar.
Market Cap $0
P/E Ratio N/A
Dividend Yield 1.17%
Shares Outstanding 254.51 million
Earnings per share N/A
Dividend per share N/A
Year To Date Return -10.00%
Earnings Yield N/A
Franking 100%
Share Price

Day Change

52 Week Range

-

Yesterday's Close

Today's Open

Days Range

-

Volume

Avg. Volume (1 month)

Turnover

as at 24 Feb 3:44pm

Platinum Capital Limited (ASX: PMC)
Latest News

a woman
⏸️ Investing

Winners and losers from the February 2016 reporting season so far

Which shares have been the winners and losers of the February 2016 reporting season?

Read more »

a woman
⏸️ Investing

Platinum Capital Limited outperforms its benchmark: what you need to know

Platinum Capital Limited (ASX:PMC) profits are up and so is the dividend.

Read more »

a woman
⏸️ Investing

Beat the market with these 5 'lazy investor' stocks

Instant diversification and long-term market outperformance in one security. Here's five for your consideration

Read more »

⏸️ Investing

3 beaten-down stocks Credit Suisse says are buying opportunities

When industries are out of favour, it's time to go stock hunting.

Read more »

⏸️ Investing

Collins Foods Ltd, CSL Limited, iProperty Group Ltd, Platinum Capital: Can these stocks go higher?

These 4 stocks have all just hit 52-week highs.

Read more »

Dividend Payment History Data provided by Morningstar.

Data provided by Morningstar.
Ex-Date Amount Franking Type Payable
29 Aug 2025 $0.0300 100.00% Final 22 Sep 2025
06 Mar 2025 $0.0300 100.00% Interim 21 Mar 2025
29 Aug 2024 $0.0300 100.00% Final 20 Sep 2024
07 Mar 2024 $0.0300 100.00% Interim 28 Mar 2024
24 Aug 2023 $0.0300 100.00% Final 15 Sep 2023
23 Feb 2023 $0.0300 100.00% Interim 17 Mar 2023
25 Aug 2022 $0.0300 100.00% Final 15 Sep 2022
24 Feb 2022 $0.0300 100.00% Interim 18 Mar 2022
26 Aug 2021 $0.0400 100.00% Final 16 Sep 2021
25 Feb 2021 $0.0300 100.00% Interim 18 Mar 2021
31 Aug 2020 $0.0300 100.00% Final 21 Sep 2020
28 Feb 2020 $0.0300 100.00% Interim 19 Mar 2020
26 Aug 2019 $0.0400 100.00% Final 13 Sep 2019
27 Feb 2019 $0.0300 100.00% Special Cash 19 Mar 2019
24 Aug 2018 $0.0600 100.00% Final 12 Sep 2018
23 Feb 2018 $0.0400 100.00% Interim 13 Mar 2018
22 Aug 2017 $0.0000 100.00% Final 11 Sep 2017
21 Feb 2017 $0.0400 100.00% Interim 13 Mar 2017
24 Aug 2016 $0.0400 100.00% Final 13 Sep 2016
12 Feb 2016 $0.0300 100.00% Interim 04 Mar 2016
18 Aug 2015 $0.0600 100.00% Final 11 Sep 2015
16 Aug 2013 $0.0500 100.00% Final 09 Sep 2013
16 Feb 2011 $0.0400 100.00% Interim 08 Mar 2011
28 Oct 2009 $0.0500 100.00% Final 17 Nov 2009
17 Feb 2009 $0.0500 100.00% Interim 06 Mar 2009
27 Oct 2008 $0.0500 100.00% Final 14 Nov 2008
15 Feb 2008 $0.0500 100.00% Interim 04 Mar 2008
24 Oct 2007 $0.1000 100.00% Final 14 Nov 2007
13 Feb 2007 $0.0500 100.00% Interim 01 Mar 2007
01 Nov 2006 $0.1000 100.00% Final 17 Nov 2006
13 Feb 2006 $0.0500 100.00% Interim 27 Feb 2006
28 Oct 2005 $0.1000 100.00% Final 18 Nov 2005
16 Feb 2004 $0.0500 100.00% Interim 27 Feb 2004

PMC ASX Announcements

An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.

DateAnnouncementPrice Sensitive?TimeNo. of PagesFile Size
YesNo

Profile

since

Note