Abacus Property Group (ASX: ABP) Share Price and News
Price
Movement
(20 mins delayed)
52 Week Range
-
1 Year Return
Abacus Property Group Chart and Price Data
Fundamentals Data provided by Morningstar.
Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Abacus Property Group (ASX: ABP)
Latest News
Share Gainers
Here are the top 10 ASX 200 shares today
Earnings Results
2 ASX 200 shares soaring over 9% on strong results
Share Market News
5 things to watch on the ASX 200 on Wednesday
Share Market News
Here are the top 10 ASX 200 shares today
Real Estate Shares
Return to the office: Did this decision help boost ASX 200 property shares today?
Share Market News
ASX 200 drops, Audinate booms, Humm falls
⏸️ Commercial Property
Abacus (ASX:ABP) share price dips despite property acquisition
Value Investing
Leaving growth? Don't get caught by value traps when value investing
Share Market News
Abacus Property (ASX:ABP) just revealed 85% profit growth in HY21
Share Market News
ASX 200 up 0.3%: Afterpay surges, Pro Medicus rockets on $40m contract, Whitehaven rises
Share Fallers
Why Abacus, Emerge Gaming, Jumbo, & Woodside shares are dropping lower
Share Market News
ASX 200 up 0.7%: CBA update, IGO enters lithium market, Healius jumps
Dividend Payment History Data provided by Morningstar.
| Ex-Date | Amount | Franking | Type | Payable |
|---|---|---|---|---|
| 30 Jun 2023 | $0.0940 | 0.00% | Final | 31 Aug 2023 |
| 29 Dec 2022 | $0.0900 | 0.00% | Interim | 28 Feb 2023 |
| 30 Jun 2022 | $0.0925 | 0.00% | Final | 31 Aug 2022 |
| 30 Dec 2021 | $0.0875 | 0.00% | Interim | 28 Feb 2022 |
| 23 Aug 2021 | $0.0050 | 0.00% | Special Cash | 30 Sep 2021 |
| 29 Jun 2021 | $0.0850 | 0.00% | Final | 31 Aug 2021 |
| 14 Jan 2021 | $0.0850 | 0.00% | Interim | 26 Feb 2021 |
| 29 Jun 2020 | $0.0905 | 0.00% | Final | 31 Aug 2020 |
| 30 Dec 2019 | $0.0945 | 0.00% | Interim | 28 Feb 2020 |
| 27 Jun 2019 | $0.0925 | 0.00% | Final | 30 Aug 2019 |
| 28 Dec 2018 | $0.0925 | 0.00% | Interim | 28 Feb 2019 |
| 28 Jun 2018 | $0.0900 | 0.00% | Final | 31 Aug 2018 |
| 17 Jan 2018 | $0.0900 | 0.00% | Interim | 28 Feb 2018 |
| 06 Jul 2017 | $0.0875 | 0.00% | Final | 31 Aug 2017 |
| 17 Jan 2017 | $0.0875 | 0.00% | Interim | 28 Feb 2017 |
| 06 Jul 2016 | $0.0850 | 0.00% | Final | 31 Aug 2016 |
| 15 Jan 2016 | $0.0850 | 0.00% | Interim | 26 Feb 2016 |
| 17 Jan 2014 | $0.0825 | 0.00% | Interim | 27 Feb 2014 |
ABP ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
| Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
|---|---|---|---|---|---|
| YesNo |